
陶金华,女,中药学博士,正高级职称,硕士生导师,实验中心主任,南通市药学会中药专委会委员,江苏省第十六、十七批科技镇长团成员,挂职于南通市海门区卫生与健康委员会。
目前主要从事胃肠道微生物与中药相互作用,干预炎症性肠病、慢性肾病等代谢性疾病的功效物质基础及作用机制研究。近年来,主持国家自然科学基金2 项(青年基金1 项,面上项目1 项),江苏省教育厅项目1 项,南通市科技局项目1 项,指导江苏省大学生创新项目2项,指导研究生创新科技项目 1 项,作为主要人员参与国家级、部省级等各级各类科研项目 10 余项。发表学术论文 40 余篇,其中 SCI收录30余篇。担任Frontiers in Pharmacology、 Journal of Chromatography B、Journal of Ethnopharmacology等多个国外刊物的评审编辑(Review Editor)。任国家自然科学基金委项目评审专家。荣获南通市2023年度 “中药年度人物”称号。
招生方向:劳动卫生与环境卫生学、中药功效物质基础、肠道多组学;
近年来主要主持及参与的科研项目
项目来源 | 项目名称 | 状态 | 排名 |
国 家 自然科学基 金 (面上项目) | 基于“肠- 肾”轴的熟地黄- 山茱萸配伍干预慢性肾病 功效物质基础及作用机制研究 | 在研 | 主持 |
国 家 自然科学基 金 (青年基金) | 内生真菌促进苍术有效成分生物合成的信号转导 及分子机制研究 | 结题 | 主持 |
江苏省教育厅 | 基于肠道微生态/屏障系统的熟地黄- 山茱萸干预 CKD 配伍机制研究 | 在研 | 主持 |
南通市科技局 | 菊根茎叶部位多糖类物质改善炎症性肠病的生物 活性及机理研究 | 结题 | 主持 |
江苏省研究生创新科研项目 | 基于肠道微生态/屏障系统的熟地黄- 山茱萸干预 CKD 配伍机制研究 | 在研 | 唯 一 指导老师 |
江苏省大学生创新创业训练计划 | 基于代谢组学技术研究理中汤预溃疡性结肠炎的 生物学机理 | 结题 | 唯一 指导老师 |
江苏省大学生创新创业训练计划 | 基于肠道微生态探索熟地黄- 山茱萸配伍干预慢性 肾病的生物学机理研究 | 在研 | 第一 指导老师 |
江苏省科技统筹服务中心 | 基于肠道菌群调控肠道屏障菊多糖改善炎症性肠病的机制研究 | 结题 | 主持 |
国 家 自然科学基 金 (面上项目) | 基于自噬- 溶酶体通路的土丁桂中潜在抗阿尔茨海 默症树脂糖苷类成分的发现及其作用机制研究 | 在研 | 第三 |
国 家 自然科学基 金 (面上项目) | 下丘脑 SIK1-CRTC1 通路在抑郁症病理过程中的作 用及机制研究 | 在研 | 第三 |
国 家 自然科学基 金 (面上项目) | 肠道菌群稳态对阿尔兹海默症模型鼠认知和突触 功能的调节机制研究 | 在研 | 第三 |
国 家 自然科学基 金 (青年基金) | 达玛烷型三萜类成分生物转化及构效关系研究 | 结题 | 第三 |
江苏省 自然基金 (面上项目) | 蛋白磷酸酶 1 调控 CaMKll 可变剪接在心肌缺血再 灌注损伤中的作用 | 结题 | 第二 |
近年来以第一作者/通讯作者发表学术论文
题目 | 期刊 | 排名 | 发表 时间 |
A Comprehensive Review of Traditional Chinese Medicine in the Management of Ulcerative Colitis | The American Journal of Chinese Medicine | 通讯 | 2025 |
Fagopyrum cymosum alleviates DSS-induced colitis via ameliorating intestinal barrier function and remolding gut microbiota | Journal of FunctionalFoodss (二区) | 通讯 | 2024 |
Rehmannia glutinosa Libosch and Cornus officinalis Sieb herb couple ameliorates renal interstitial fibrosis in CKD rats by inhibiting the TGF-β1/ MAPK signaling pathway | Journal Of Ethnopharmacology (二区) | 通讯 | 2023 |
Preventive effects of the Rehmannia glutinosa Libosch and Cornus officinalis Sieb herb couple on chronic kidney disease rats via modulating the intestinal microbiota and enhancing the intestinal barrier. | FrontiersinPharmacology (二区) | 通讯 | 2022 |
Lizhongdecoctionamelioratesulcerativecolitis inmiceviaregulationof theplasmaandurinemetabolicprofiling | ChineseJournalofIntegrativeMedicine(三区) | 通讯 | 2021 |
Bioconversionpathwaysandmetabolicprofileof daidzinbyhuman intestinal bacteriausingUPLC-Q-TOF/MS | EuropeanFoodResearchandTechnology(三区) | 通讯 | 2021 |
PolysaccharidesfromChrysanthemummorifoliumRamatamelioratecolitis ratsvia regulationof themetabolicandtheNF-κB/TLR4andIL-6/JAK2/STAT3 signalingpathways. | FrontiersinPharmacology(二区) | 一作 | 2018 |
Comparativemetabolismof twomajorcompounds inFructuscorniextracts bygutmicroflorafromnormalandchronicnephropathyrats invitrobyUPLC-Q-TOF/MS | JournalofChromatographyB(三区) | 一作 | 2018 |
UPLC-Q-TOF/MS-basedmetabolicprofilingcomparisonoffourmajorbioactivecomponents innormal andCKDrat plasma,urineandfeces followingoral administrationof CornusofficinalisSiebandRehmanniaglutinosaLiboschherb | JournalofPharmaceuticalandBiomedicalAnalysis(二区) | 一作 | 2018 |
Simultaneousdeterminationof thebioactivecomponentsin ratplasmabyUPLC-MS/MSandapplication inpharmacokineticstudiesafteroral administrationofRadix scutellariaeextract | BiomedicalChromatography(三区) | 一作 | 2017 |
PolysaccharidesfromChrysanthemummorifoliumRamatameliorate TNBS-induced colitis rats bymodulatingtheintestinal microbiotacommunity | Oncotarget(二区) | 一作 | 2017 |
Simultaneousdeterminationofsixshort-chainfattyacids incoloniccontentsof colitismiceafter oral administrationofpolysaccharidesfromChrysanthemummorifoliumRamatby | JournalofChromatographyB(三区) | 一作 | 2016 |
Investigationof the interactionsbetweenChrysanthemummorifoliumflowersand intestinal bacteria fromhumanand rat | BiomedicalChromatography(三区) | 一作 | 2016 |
Biotransformationandmetabolicprofileofbuddleosidewithhuman intestinal microflorabyultrahigh-performanceliquidchromatographycoupled tohybrid linear iontrap/orbitrapmassspectrometer | JournalofChromatographyB(三区) | 一作 | 2016 |
Biotransformationandmetabolicprofileofcatalpolwithhumanintestinalmicroflora byultra-performanceliquidchromatographycoupledwithquadrupoletime-of-flightmass | JournalofPharmaceuticalandBiomedicalAnalysis(三区) | 一作 | 2016 |
Biotransformationof luteolosidebyanewly isolatedhumanintestinal bacteriumusingUHPLC-Q-TOF/MS | JournalofChromatographyB (三区) | 一作 | 2016 |
UPLC-Q-TOF/MS-basedscreeningand identificationof twomajorbioactivecomponentsand theirmetabolitesinnormalandCKDrat plasma,urineandfecesafteroral administrationofRehmanniaglutinosaLiboschextract. | JournalofChromatographyB (三区) | 一作 | 2015 |


